Property Attributes
- MLS#1224541
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodScotts Grant
- Zip27455
- StyleHouse
- Year Built2020
- Taxes$ 10932
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8498
- Lot Size10.9 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautiful estate home offers over 8000 sq ft of living space on 10.9 acres of land. Endless possibilities with this "like new" builder's home- from the oversized salt water pool to the freedom of owning your own land without HOA restrictions- this could be the perfect home for multi-generational living; mini-farm with plenty of room for animals, sports courts, and hobbies. Home was built with exceptional mechanics- featuring whole house generator, water softener/purifier, 3 HVAC systems with gas heat for efficiency and 11 zones for comfort, insulation between walls and floors on main level for sound control, irrigation system front and back. Porches on 3 sides and over 1000 sq ft of garage space. Main level features 3 bedrooms, each with private bathroom and additional study/flex room. Lower level features 4th bedroom and bath and plenty of room to customize to your needs. Walking distance to Northern middle and high schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Northern Middle School | Northern High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $1,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Zoned,Multiple Systems,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater |
| Zoning | RS-30 |
| Garage Spaces | 3 |
| Pool Features | In Ground |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Scotts Grant |
| Full Baths | 4 |
| Status | Active |
| Directions | From North Carolina Hwy 150 W. Turn right onto Sutter Rd. (Accessed via Scott's Grant neighborhood). Home is at end of road on the left. |
| High School | Northern |
| City | Greensboro |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Northern |
| Tax Annual Amount | 10932.67 |
| Middle/Junior High School | Northern |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 4200 |
Interior Features
| Basement | Finished,Basement |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 4298 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 4200 |
| Main Level Bathrooms | 4 |
| Total Baths | 6 |
| RoomBasementArea | 4200 |
| Energy Features | Generator Auto Start |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Attached |
| Water Source | Well |
| Building Area Total | 8498 |
| Lot Size Acres | 10.9 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool