Property Attributes
- MLS#1226852
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodJulian Pond
- Zip27284
- StyleTraditional
- Year Built2003
- Taxes$ 3439
- Price$ 332,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2822
- Lot Size0.28 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to this wonderful four-bedroom property with an exciting bonus! The walkout basement is a true standout, featuring a full bar setup, perfect for entertaining or relaxing. Inside, you’ll find an updated kitchen, cozy living room with a fireplace, and plenty of space upstairs for comfortable everyday living. Step outside to enjoy a great backyard, ideal for gatherings or quiet evenings. With numerous updates throughout, this unique home is one you wont want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Piney Grove Elementary School | Kernersville Middle School | East Forsyth High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $350,000 |
| 8/13/2026 | 2$345,000 |
| 8/27/2026 | 2$339,000 |
| 9/10/2026 | 3$332,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Zoning | RES |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Julian Pond |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 66 to Kernersville,take right on N Main.,right on Julian Pond Ln.,right on Calla Lilly Ln.,slight left and the home is on your right |
| High School | East Forsyth |
| City | Kernersville |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Piney Grove |
| Tax Annual Amount | 3439 |
| Middle/Junior High School | Kernersville |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 813 |
Interior Features
| Basement | Finished,Basement |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2009 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 813 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| RoomBasementArea | 813 |
| Heating Fuel | Natural Gas |
| Water Heater | Unknown |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Attached,Garage Faces Front |
| Water Source | Public |
| Building Area Total | 2822 |
| Lot Dimensions | see the plat map |
| Lot Size Acres | 0.28 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and