Property Attributes
- MLS#1233271
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodMeadows At Richland Creek
- Zip27455
- StyleHouse
- Year Built1996
- Taxes$ 2997
- Price$ 324,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.29 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Preferred lender offering 1% credit towards closing costs. Well-maintained 3-bedroom, 2-bath brick and vinyl ranch at the end of a cul-de-sac in Meadows at Richland Creek. Single-level living with a split-bedroom floor plan, living room with fireplace, separate dining area, and a sunroom overlooking the back yard. Primary suite includes a walk-in closet and private bath. Roof replaced approximately 2020. Fenced back yard, back porch with gazebo, storage building, garden space, and paved driveway. Convenient north Greensboro location near Lake Jeanette.
| Elementary School |
|---|
| Claxton Elementary School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $339,999 |
| 9/7/2026 | 3$329,999 |
| 9/16/2026 | 2$324,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater |
| Zoning | RS-12 |
| HOA Fee | 59.9 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Two Flat Screen Tvs (Primary Bedroom,Living Room),Washing Machine And Dryer Do Not Convey. Tv Wall Mounts,Back Porch Gazebo,And Kitchen Refrigerator Do Convey. |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Meadows At Richland Creek |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Jeanette Rd to Right on Meadow Gate Dr,home at end of cul-de-sac |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Claxton |
| Tax Annual Amount | 2997 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1666 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting,Garden |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1666 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool