Property Attributes
- MLS#1234552
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodBroadstone Village
- Zip27260
- StyleHouse
- Year Built2004
- Taxes$ 3193
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2399
- Lot Size0.25 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
A Must See!! Well maintained home! Home offers 4 bedrooms, 2.5 baths, a seamlessly open floor plan that connects the kitchen, breakfast area, living room and dining room areas. Great for entertaining or relaxation. Living room fireplace offers additional warmth and ambiance to the central gathering place. The main level also includes an office or flex room or whatever suits your needs. The second floor offers 4 spacious bedrooms. The primary bedroom includes an ensuite and a sizeable walk-in-closet. Tired of dragging your laundry basket up and down the stairs? No problem! This home has a second-floor laundry room. Back yard offers a patio and mature trees that is great for privacy. A large shed will remain on the property for additional storage. Can it get any better than this? Yes, there is an attached 2 car garage. Schedule your showing today!!! **WE WELCOME ALL OFFERS** See you soon!
| Price History | |
|---|---|
| 9/4/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Free-Standing Range,Cooktop,Range Hood,Electric Water Heater |
| Zoning | Residential |
| HOA Fee | 39 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Broadstone Village |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dillon Rd to Banbridge Dr.,Left on Cayley Ct. OR Harvey Rd. to Banbridge Dr,Right on Cayley Ct. Home is located on the right in the Cul-de-sac. |
| City | High Point |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3193.62 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2399 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | City Lot,Cul-De-Sac,Level,Subdivided |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2399 |
| Lot Size Acres | 0.25 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool