Property Attributes
- MLS#1236294
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodSedge Brook Hills
- Zip27284
- StyleRanch
- Year Built1983
- Taxes$ 3453
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.48 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Brick ranch in Sedge Garden area, 3 bedroom/2 bath with double, attached garage. One-level living ready for new owner. Enjoy the Sunroom year round including propane gas heater and window air conditioner. Have your morning coffee on the front, covered porch enjoying the morning sun. Kitchen and baths have been updated, wood-burning stove with blower for cold winter nights. Popular cul de sac neighborhood, convenient to major highways and shopping centers. This home is ready for new family to love and make your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Sedge Garden Elementary School | Southeast Middle School | Glenn High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RS9 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Metal Carport In Back Of Lot |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sedge Brook Hills |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM W-S: I-40 East to Union Cross ext,Left off exit,Left on Sedge Garden Rd,Left on Nicole Rd,right past SG United Methodist Church |
| High School | Glenn |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sedge Garden |
| Tax Annual Amount | 3453 |
| Middle/Junior High School | Southeast |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | BUYER TO VERIFY |
| Attic Description | Partially Floored,Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Solid Surface Counter |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Living Room |
| Above Grade Finished Area | 1820 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Windows,Storm Doors |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Lot Features | City Lot,Subdivided |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1820 |
| Lot Size Acres | 0.48 |
| Door Features | Storm Door(s) |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and