Property Attributes
- MLS#1236386
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityStokesdale
- NeighborhoodGideon Estates
- Zip27357
- StyleHouse
- Year Built1999
- Taxes$ 1333
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2199
- Lot Size3.17 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Discover this beautifully updated 3 bedroom, 2 bath home in Stokesdale! Featuring updates throughout, this home offers a fresh, inviting atmosphere with modern touches and comfortable living spaces. Two additional storage buildings provide ample room for tools, lawn equipment, hobbies, and more. With its combination of updated features and added storage, this property is ready for its next owner. Schedule your private showing today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | RM |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Manufactured Home |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Gideon Estates |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Highway 220,turn onto Simpson Road. Turn right onto Gideon Church Road,then left onto Austin Lane. Driveway will be on the right. |
| City | Stokesdale |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1333.02 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2199 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Gravel |
| Water Source | Well |
| Building Area Total | 2199 |
| Lot Dimensions | 2012 |
| Lot Size Acres | 3.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and